48.05Dec 19, 2025 EOD
| Regency Ceramics Ltd | Industry : (Ceramic Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 515018 | NSE Symbol: | REGENCERAM | P/E(TTM): | 88.56 |
| ISIN Demat: | INE277C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.54 |
| Book Value(₹): | -25.07 | Market Cap(₹Cr.): | 126.44 | Face Value(₹): | 10.00 |
| Regency Ceramics Ltd | ||
|---|---|---|
| Industry : (Ceramic Products) | ||
| BSE Code: | 515018 | |
| NSE Symbol: | REGENCERAM | |
| P/E(TTM): | 88.56 | |
| ISIN Demat: | INE277C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.54 | |
| Book Value(₹): | -25.07 | |
| Market Cap(₹Cr.): | 126.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.05Dec 19, 2025 EOD |
47.109999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.23 (0.48 %) |
-1.12 (-2.32 %) |
| Open(₹) |
48.05
|
50.98
|
| Prev Close(₹) |
47.82
|
48.23
|
| Volume |
340
|
2201
|
| Today's Range(₹) |
48.05 - 48.05
|
50.98 - 47.00
|
| 52-Week Range(₹) |
62.00 - 48.05
|
63.00 - 35.31
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
47.109999999999999(x 10)
|
47.109999999999999(x 10)
|